Planeswalker | 4 cards | |
2 | Narset, Parter of Veils | |
2 | Teferi, Hero of Dominaria |
Creature | 3 cards | |
3 | Torrential Gearhulk |
Enchantment | 6 cards | |
4 | Blood Sun | |
2 | Shark Typhoon |
Sorcery | 2 cards | |
2 | Sweltering Suns |
Instant | 22 cards | |
4 | Tale's End | |
4 | Abrade | |
3 | Commit // Memory | |
3 | Valakut Awakening // Valakut Stoneforge | |
2 | Pact of Negation | |
2 | Jwari Disruption // Jwari Ruins | |
2 | Sublime Epiphany | |
1 | Silundi Vision // Silundi Isle | |
1 | Magmaquake |
Land | 23 cards | |
4 | Lotus Field | |
4 | Steam Vents | |
4 | Raugrin Triome | |
3 | Riverglide Pathway // Lavaglide Pathway | |
3 | Spirebluff Canal | |
2 | Irrigated Farmland | |
1 | Sacred Foundry | |
1 | Island | |
1 | Inspiring Vantage |
Sideboard | 15 cards | |
3 | Anger of the Gods | |
3 | Leyline of the Void | |
2 | Aether Gust | |
2 | Disdainful Stroke | |
2 | Ugin, the Spirit Dragon | |
1 | Thought Distortion | |
1 | Narset, Parter of Veils | |
1 | Ratchet Bomb |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Yoshihiko Ikawa | Sultai Midrange | satoshi nakayama won 2-0-0 |
Round 2 | Kohei Yoshino | Four-color Midrange | Kohei Yoshino won 2-0-0 |
Round 3 | Mirozel | Orzhov Auras (Lurrus) | Mirozel won 2-1-0 |
Round 4 | Masahito Masuda | Temur Paradox Engine | satoshi nakayama won 2-0-0 |
Round 5 | shuhei nakamura | Sultai Midrange | satoshi nakayama won 2-0-0 |
Round 6 | Kensuke Kato | Gruul Aggro | Kensuke Kato won 2-0-0 |