10/22/2020
Standard
Deck: 60 cards
· Sideboard: 15 cards
Creature | 28 cards | |
4 | Lovestruck Beast // Heart's Desire | |
4 | Scavenging Ooze | |
4 | Stonecoil Serpent | |
4 | Swarm Shambler | |
4 | Kazandu Mammoth // Kazandu Valley | |
3 | Questing Beast | |
3 | Gemrazer | |
2 | Yorvo, Lord of Garenbrig |
Artifact | 2 cards | |
2 | The Great Henge |
Sorcery | 7 cards | |
4 | Primal Might | |
3 | Turntimber Symbiosis // Turntimber, Serpentine Wood |
Instant | 4 cards | |
4 | Ram Through |
Land | 19 cards | |
17 | Forest | |
2 | Castle Garenbrig |
Sideboard | 15 cards | |
3 | Garruk's Harbinger | |
3 | Chainweb Aracnir | |
3 | Oakhame Adversary | |
2 | Garruk, Unleashed | |
2 | Vivien, Monsters' Advocate | |
1 | Heroic Intervention | |
1 | The Great Henge |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Sher | Gruul Adventures | Simon Pilorget won 2-0-0 |
Round 2 | Peter Carter | Dimir Rogues (Lurrus) | Simon Pilorget won 2-0-0 |
Round 3 | Jordan Kirschenmann | Gruul Adventures | Simon Pilorget won 2-1-0 |
Round 4 | Camilo Niño | Dimir Control (Yorion) | Simon Pilorget won 2-1-0 |
Round 5 | N/A | N/A | Simon Pilorget was awarded a bye |
Round 6 | N/A | N/A | Simon Pilorget was awarded a bye |