4/8/2023
Standard
Deck: 60 cards
· Sideboard: 15 cards
Planeswalker | 3 cards | |
3 | Lukka, Bound to Ruin |
Creature | 15 cards | |
4 | Armored Scrapgorger | |
4 | Bloated Contaminator | |
4 | Skitterbeam Battalion | |
3 | Cityscape Leveler |
Artifact | 4 cards | |
4 | The Mightstone and Weakstone |
Enchantment | 6 cards | |
4 | Fable of the Mirror-Breaker // Reflection of Kiki-Jiki | |
2 | Azusa's Many Journeys // Likeness of the Seeker |
Sorcery | 2 cards | |
2 | Obliterating Bolt |
Instant | 3 cards | |
3 | Abrade |
Land | 27 cards | |
4 | Jetmir's Garden | |
4 | Karplusan Forest | |
4 | Roadside Reliquary | |
4 | Rockfall Vale | |
3 | Mountain | |
2 | Forest | |
2 | Overgrown Farmland | |
2 | Sundown Pass | |
1 | Boseiju, Who Endures | |
1 | Sokenzan, Crucible of Defiance |
Sideboard | 15 cards | |
3 | Brotherhood's End | |
3 | Touch the Spirit Realm | |
2 | Carnivorous Canopy | |
2 | Reckoner Bankbuster | |
2 | Tyrranax Rex | |
2 | Strangle | |
1 | Obstinate Baloth |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Andy Garcia-Romo | Esper Legends | Andy Garcia-Romo won 2-1-0 |
Round 2 | Wilson Wong | Mono-White Midrange | Gabriel Espada won 2-1-0 |
Round 3 | Arthur Spring | Esper Legends | Arthur Spring won 2-1-0 |
Round 4 | Jeremy Maciolek | Mono-Red Burn | Gabriel Espada won 2-1-0 |
Round 5 | Robert Moss | Rakdos Midrange | Gabriel Espada won 2-0-0 |
Round 6 | Jacob Nagro | Rakdos Midrange | Jacob Nagro won 2-0-0 |
Round 7 | Brian! McCourt | Selesnya Enchantments | Brian! McCourt won 2-1-0 |
Round 8 | Andrew Elenbogen | Esper Legends | Andrew Elenbogen won 2-0-0 |