Creature | 11 cards | |
4 | Corpse Appraiser | |
4 | Bloodtithe Harvester | |
3 | Sheoldred, the Apocalypse |
Artifact | 3 cards | |
3 | Reckoner Bankbuster |
Enchantment | 4 cards | |
4 | Fable of the Mirror-Breaker // Reflection of Kiki-Jiki |
Sorcery | 5 cards | |
4 | Invoke Despair | |
1 | Brotherhood's End |
Instant | 11 cards | |
3 | Go for the Throat | |
3 | Abrade | |
2 | Cut Down | |
2 | Make Disappear | |
1 | Spell Pierce |
Land | 26 cards | |
4 | Blackcleave Cliffs | |
4 | Xander's Lounge | |
4 | Haunted Ridge | |
4 | Shipwreck Marsh | |
2 | Shivan Reef | |
2 | Darkslick Shores | |
2 | Swamp | |
2 | Sulfurous Springs | |
1 | Takenuma, Abandoned Mire | |
1 | Otawara, Soaring City |
Sideboard | 15 cards | |
3 | Duress | |
3 | Razorlash Transmogrant | |
2 | Negate | |
2 | Cut Down | |
1 | Liliana of the Veil | |
1 | Disdainful Stroke | |
1 | Whack | |
1 | Brotherhood's End | |
1 | Bladecoil Serpent |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Francesco Latorre | Mono-Red Aggro | Francesco Latorre won 2-0-0 |
Round 2 | Lorenzo Pucci | Esper Legends | Alexander Gimenez Ortega won 2-0-0 |
Round 3 | davide ferretti | Mono-White Midrange | Alexander Gimenez Ortega won 2-0-0 |
Round 4 | Terrence Serraarens | Rakdos Reanimator | Alexander Gimenez Ortega won 2-1-0 |
Round 5 | Andrea Boscagli | Selesnya Toxic | Andrea Boscagli won 2-0-0 |
Round 6 | Tobie Hupkens | Grixis Midrange | Tobie Hupkens won 2-1-0 |
Round 7 | Manuel Danninger | Grixis Midrange | Manuel Danninger won 2-1-0 |
Round 8 | Christian Smith | Azorius Soldiers | Christian Smith won 2-0-0 |