Planeswalker | 6 cards | |
3 | The Wandering Emperor | |
3 | Teferi, Hero of Dominaria |
Enchantment | 5 cards | |
3 | Shark Typhoon | |
2 | Temporary Lockdown |
Sorcery | 4 cards | |
2 | Supreme Verdict | |
1 | Farewell | |
1 | Doomskar |
Instant | 19 cards | |
4 | Absorb | |
3 | Censor | |
2 | Dovin's Veto | |
2 | Memory Deluge | |
2 | March of Otherworldly Light | |
2 | Make Disappear | |
1 | Soul Partition | |
1 | Jwari Disruption // Jwari Ruins | |
1 | Fateful Absence | |
1 | Behold the Multiverse |
Sideboard | 15 cards | |
2 | Rest in Peace | |
2 | Dovin's Veto | |
2 | Aether Gust | |
2 | Mystical Dispute | |
1 | Pithing Needle | |
1 | Lyra Dawnbringer | |
1 | Dream Trawler | |
1 | Settle the Wreckage | |
1 | Hullbreaker Horror | |
1 | Baneslayer Angel | |
1 | Temporary Lockdown |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Gilmar Sanchez | Rakdos Midrange | Ricardo de Luna won 2-1-0 |
Round 2 | Wilberto Molina | Izzet Phoenix | Ricardo de Luna won 2-0-0 |
Round 3 | Luis Diego Ureña | Rakdos Midrange | Luis Diego Ureña won 2-1-0 |
Round 4 | Cristian Zuniga | Rakdos Midrange | Cristian Zuniga won 2-0-0 |
Round 5 | Alejandro Heras | Bant Company | Ricardo de Luna won 2-0-0 |
Round 6 | Esteban Ávila | Mono-White Humans | Ricardo de Luna won 2-1-0 |
Round 7 | Dikson Avila Rojas | Gruul Vehicles | Ricardo de Luna won 2-0-0 |