Creature | 9 cards | |
4 | Arclight Phoenix | |
4 | Ledger Shredder | |
1 | Thing in the Ice // Awoken Horror |
Enchantment | 1 cards | |
1 | Fable of the Mirror-Breaker // Reflection of Kiki-Jiki |
Sorcery | 12 cards | |
4 | Pieces of the Puzzle | |
3 | Treasure Cruise | |
2 | Chart a Course | |
2 | Temporal Trespass | |
1 | Strangle |
Instant | 20 cards | |
4 | Consider | |
4 | Fiery Impulse | |
4 | Opt | |
3 | Lightning Axe | |
2 | Galvanic Iteration | |
1 | Izzet Charm | |
1 | Spell Pierce | |
1 | Spikefield Hazard // Spikefield Cave |
Land | 19 cards | |
4 | Riverglide Pathway // Lavaglide Pathway | |
4 | Spirebluff Canal | |
4 | Steam Vents | |
2 | Hall of Storm Giants | |
2 | Island | |
2 | Stormcarved Coast | |
1 | Otawara, Soaring City |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Alejandro Heras | Bant Company | OSVALDO ADAMES won 2-0-0 |
Round 2 | Alonso Mijares | Enigmatic Fires | Alonso Mijares won 2-1-0 |
Round 3 | Emmanuel Leal | Mono-White Humans | Emmanuel Leal won 2-1-0 |
Round 4 | Juan Enrique Gómez Salazar | Rakdos Midrange | Juan Enrique Gómez Salazar won 2-1-0 |