12/10/2022
Pioneer
Deck: 60 cards
· Sideboard: 15 cards
Creature | 19 cards | |
4 | Bonecrusher Giant // Stomp | |
4 | Bloodtithe Harvester | |
4 | Graveyard Trespasser // Graveyard Glutton | |
3 | Misery's Shadow | |
2 | Kroxa, Titan of Death's Hunger | |
2 | Sheoldred, the Apocalypse |
Artifact | 1 cards | |
1 | Skysovereign, Consul Flagship |
Enchantment | 5 cards | |
4 | Fable of the Mirror-Breaker // Reflection of Kiki-Jiki | |
1 | The Akroan War |
Sorcery | 6 cards | |
4 | Thoughtseize | |
2 | Dreadbore |
Instant | 6 cards | |
4 | Fatal Push | |
1 | Abrade | |
1 | Power Word Kill |
Sideboard | 15 cards | |
3 | Extinction Event | |
2 | Duress | |
2 | Go Blank | |
2 | Rending Volley | |
2 | Reckoner Bankbuster | |
2 | Pithing Needle | |
1 | Necromentia | |
1 | Hidetsugu Consumes All // Vessel of the All-Consuming |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Nam Dang | Mono-White Humans | Nam Dang won 2-0-0 |
Round 2 | Jennifer Crotts | Enigmatic Fires | Jennifer Crotts won 2-0-0 |
Round 3 | Paul Wilson | Boros Heroic | JonahM won 2-0-0 |
Round 4 | Shaun Pringle | Mono-White Humans | JonahM won 2-0-0 |
Round 5 | Robert Smith | Dimir Oracle | Robert Smith won 2-1-0 |
Round 6 | Roderick Potter | Mono-Red Aggro | Roderick Potter won 2-0-0 |