Planeswalker | 7 cards | |
3 | The Wandering Emperor | |
2 | Teferi, Who Slows the Sunset | |
1 | Tamiyo, Compleated Sage | |
1 | Elspeth Resplendent |
Creature | 13 cards | |
3 | Ao, the Dawn Sky | |
3 | Katilda, Dawnhart Prime | |
3 | Anointed Peacekeeper | |
2 | Brutal Cathar // Moonrage Brute | |
2 | Aether Channeler |
Enchantment | 8 cards | |
4 | Wedding Announcement // Wedding Festivity | |
2 | Brokers Ascendancy | |
2 | Grafted Identity |
Sorcery | 4 cards | |
4 | Storm the Festival |
Instant | 2 cards | |
2 | Destroy Evil |
Sideboard | 15 cards | |
3 | Malevolent Hermit // Benevolent Geist | |
3 | Temporary Lockdown | |
2 | Disdainful Stroke | |
2 | Unlicensed Hearse | |
1 | Destroy Evil | |
1 | Negate | |
1 | Welcoming Vampire | |
1 | Grafted Identity | |
1 | Anointed Peacekeeper |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Moisés Pozo Soza | Esper Midrange | Moisés Pozo Soza won 2-0-0 |
Round 2 | Det0xxx1 | Esper Midrange | MARK ADAMS won 2-1-0 |
Round 3 | MagicBeard | Rakdos Midrange | MARK ADAMS won 2-0-0 |
Round 4 | Robson Rodrigues | Mono-Blue Tempo | MARK ADAMS won 2-1-0 |
Round 5 | Sugeknight323 | Mono-Blue Control | MARK ADAMS won 2-1-0 |
Round 6 | Carlo De Gaetano | Mono-Black Aggro | Carlo De Gaetano won 2-0-0 |