10/2/2022
Modern
Deck: 60 cards
· Sideboard: 15 cards
Planeswalker | 5 cards | |
3 | Wrenn and Six | |
2 | Liliana of the Veil |
Creature | 15 cards | |
4 | Tarmogoyf | |
4 | Ragavan, Nimble Pilferer | |
3 | Soul of Windgrace | |
3 | Tireless Tracker | |
1 | Dauthi Voidwalker |
Artifact | 4 cards | |
2 | Nihil Spellbomb | |
1 | Shadowspear | |
1 | Brainstone |
Enchantment | 4 cards | |
4 | Urza's Saga |
Sorcery | 5 cards | |
3 | Thoughtseize | |
2 | Inquisition of Kozilek |
Instant | 7 cards | |
3 | Fatal Push | |
2 | Lightning Bolt | |
1 | Kolaghan's Command | |
1 | Terminate |
Sideboard | 15 cards | |
2 | Alpine Moon | |
2 | Tourach, Dread Cantor | |
2 | Void Mirror | |
2 | Pyrite Spellbomb | |
2 | Grafdigger's Cage | |
1 | Collective Brutality | |
1 | Soul-Guide Lantern | |
1 | Boseiju, Who Endures | |
1 | Unlicensed Hearse | |
1 | Pithing Needle |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Larry Fields | Five-Color Creativity | Larry Fields won 2-0-0 |
Round 2 | TravisC | Five-Color Creativity | TravisC won 2-0-0 |
Round 3 | Evan Appleton | Four-Color Omnath | Adam Sarvana won 2-1-0 |
Round 4 | Matthew Comeau | Gruul Ponza | Adam Sarvana won 2-1-0 |
Round 5 | Brenden Fulton | Bant Control | Adam Sarvana won 2-0-0 |
Round 6 | Billy Mitchell | Grixis Death's Shadow | Billy Mitchell won 2-1-0 |
Round 7 | Brett Conley | Living End | Adam Sarvana won 2-0-0 |