Planeswalker | 11 cards | |
4 | Karn Liberated | |
4 | Karn, the Great Creator | |
2 | Ugin, the Spirit Dragon | |
1 | Ugin, the Ineffable |
Creature | 5 cards | |
2 | Ulamog, the Ceaseless Hunger | |
2 | Wurmcoil Engine | |
1 | Walking Ballista |
Artifact | 15 cards | |
4 | Chromatic Sphere | |
4 | Chromatic Star | |
4 | Expedition Map | |
2 | Oblivion Stone | |
1 | Relic of Progenitus |
Sorcery | 8 cards | |
4 | Ancient Stirrings | |
4 | Sylvan Scrying |
Instant | 3 cards | |
2 | Warping Wail | |
1 | Dismember |
Land | 18 cards | |
4 | Urza's Mine | |
4 | Urza's Power Plant | |
4 | Urza's Tower | |
3 | Forest | |
1 | Blast Zone | |
1 | Boseiju, Who Endures | |
1 | Sanctum of Ugin |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Kirsten Golpeo | Rakdos Aggro | Kirsten Golpeo won 2-0-0 |
Round 2 | John Joseph Parra | Temur Scapeshift | Dennis Banaga won 2-1-0 |
Round 3 | JulioEspina | Jeskai Grinding Breach | JulioEspina won 2-1-0 |
Round 4 | Jan Mat | Mono-Black Control | Jan Mat won 2-1-0 |
Round 5 | jun cabezudo | Four-color Combo | Dennis Banaga won 2-1-0 |
Round 6 | Christian Joriz Cruz | Oops! All Spells! | Christian Joriz Cruz won 2-1-0 |
Round 7 | Jeremy Reloj | Burn | Jeremy Reloj won 2-0-0 |