Planeswalker | 3 cards | |
3 | Wrenn and Six |
Creature | 11 cards | |
4 | Sakura-Tribe Elder | |
4 | Primeval Titan | |
3 | Dryad of the Ilysian Grove |
Sorcery | 14 cards | |
4 | Explore | |
4 | Search for Tomorrow | |
4 | Wish | |
2 | Scapeshift |
Instant | 4 cards | |
4 | Lightning Bolt |
Land | 28 cards | |
5 | Mountain | |
4 | Wooded Foothills | |
3 | Stomping Ground | |
3 | Valakut, the Molten Pinnacle | |
2 | Arid Mesa | |
2 | Bloodstained Mire | |
2 | Scalding Tarn | |
2 | Sheltered Thicket | |
2 | Dwarven Mine | |
1 | Cinder Glade | |
1 | Forest | |
1 | Boseiju, Who Endures |
Sideboard | 15 cards | |
3 | Veil of Summer | |
3 | Chalice of the Void | |
2 | Endurance | |
1 | Valakut, the Molten Pinnacle | |
1 | Tormod's Crypt | |
1 | Flame Slash | |
1 | Nature's Claim | |
1 | Relic of Progenitus | |
1 | Force of Vigor | |
1 | Scapeshift |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Miguel De Leon | Grixis Death's Shadow | Wilhelm Moises Ong won 2-1-0 |
Round 2 | John Paolo Laude | Four-color Aggro | John Paolo Laude won 2-1-0 |
Round 3 | Eton Delmoro | Azorius Hammer | Wilhelm Moises Ong won 2-0-0 |
Round 4 | JailBreaKing | Izzet Murktide | Wilhelm Moises Ong won 2-1-0 |
Round 5 | Billy Gragasin | Living End | Billy Gragasin won 2-1-0 |
Round 6 | Jayson Astrero | Boros Burn | Wilhelm Moises Ong won 2-1-0 |
Round 7 | Rayland Luiz Duarte | Mono-Blue Tempo | Wilhelm Moises Ong won 2-0-0 |
Round 8 | Earvin Lozano | Rakdos Goblins | Wilhelm Moises Ong won 2-0-0 |
Round 9 | RICHMOND TAN | Rakdos Midrange | RICHMOND TAN won 2-1-0 |