Planeswalker | 10 cards | |
4 | Karn, the Great Creator | |
4 | Karn Liberated | |
2 | Ugin, the Spirit Dragon |
Creature | 7 cards | |
3 | Thragtusk | |
2 | Ulamog, the Ceaseless Hunger | |
1 | Walking Ballista | |
1 | Wurmcoil Engine |
Artifact | 14 cards | |
4 | Expedition Map | |
4 | Chromatic Star | |
3 | Chromatic Sphere | |
2 | Relic of Progenitus | |
1 | Oblivion Stone |
Sorcery | 9 cards | |
4 | Ancient Stirrings | |
4 | Sylvan Scrying | |
1 | All Is Dust |
Instant | 2 cards | |
2 | Warping Wail |
Land | 18 cards | |
4 | Urza's Tower | |
4 | Urza's Mine | |
4 | Urza's Power Plant | |
2 | Boseiju, Who Endures | |
2 | Forest | |
1 | Blast Zone | |
1 | Sanctum of Ugin |
Sideboard | 15 cards | |
2 | Veil of Summer | |
2 | Force of Vigor | |
2 | Wilt | |
1 | Chalice of the Void | |
1 | Oblivion Stone | |
1 | Tormod's Crypt | |
1 | Pithing Needle | |
1 | Liquimetal Coating | |
1 | Trinisphere | |
1 | Sundering Titan | |
1 | Ensnaring Bridge | |
1 | Walking Ballista |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Marco Philip Serafica | Boros Burn | Marvin Dilao won 2-1-0 |
Round 2 | Kenneth Benjamin Meneses | Four-Color Blink (Yorion) | Kenneth Benjamin Meneses won 2-1-0 |
Round 3 | Jenrett Darbe | Azorius Affinity | Marvin Dilao won 1-0-0 |
Round 4 | Adrian Jefferson Aquino | Mono-Green Tron | Marvin Dilao won 2-1-0 |
Round 5 | Franz Bautista | Golgari Yawgmoth | Franz Bautista won 2-1-0 |
Round 6 | Edward Malasaga | Amulet Titan | Marvin Dilao won 2-1-0 |
Round 7 | John Paolo Laude | Four-color Aggro | Marvin Dilao won 2-0-0 |
Round 8 | Mary Lyndel Amora | Azorius Hammer | Mary Lyndel Amora won 2-0-0 |
Round 9 | Daniel Paolo David | Five-color Humans | Marvin Dilao won 2-0-0 |