8/13/2022
Modern
Deck: 60 cards
· Sideboard: 15 cards
Planeswalker | 10 cards | |
4 | Karn Liberated | |
4 | Karn, the Great Creator | |
2 | Ugin, the Spirit Dragon |
Creature | 6 cards | |
3 | Wurmcoil Engine | |
2 | Ulamog, the Ceaseless Hunger | |
1 | Walking Ballista |
Artifact | 16 cards | |
4 | Chromatic Sphere | |
4 | Chromatic Star | |
4 | Expedition Map | |
2 | Oblivion Stone | |
2 | Relic of Progenitus |
Sorcery | 8 cards | |
4 | Ancient Stirrings | |
4 | Sylvan Scrying |
Instant | 2 cards | |
2 | Warping Wail |
Land | 18 cards | |
4 | Urza's Mine | |
4 | Urza's Power Plant | |
4 | Urza's Tower | |
3 | Forest | |
1 | Blast Zone | |
1 | Boseiju, Who Endures | |
1 | Sanctum of Ugin |
You can paste a text version of the decklist from MTG Arena into this field and import it.
Other decks in the tournament
Recent similar decks
Tournament Path
|
Round | Opponent | Decklist | Result |
---|---|---|---|
Round 1 | Shawn Harris | Esper Reanimator | Shawn Harris won 2-1-0 |
Round 2 | N/A | N/A | James Buck was awarded a bye |
Round 3 | Alex Bryan | Boros Midrange | James Buck won 2-1-0 |
Round 4 | Anthony Owens | Dimir Mill | James Buck won 2-1-0 |
Round 5 | JamieA | N/A | 0-0-3 Draw |
Round 6 | SpookyShoryu | Amulet Titan | SpookyShoryu won 2-1-0 |